Trade under the FTA is not evenly spread across products: a handful of categories account for most of the value moving in each direction. The figures below are 2024 goods trade values reported to UN COMTRADE, as compiled by Trading Economics.
From the United States to Oman
PRODUCT CATEGORY | 2024 VALUE | WHY IT'S LUCRATIVE |
Vehicles & parts | $693M | Oman's largest single import category from the U.S., commercial fleets, government vehicles, and parts for the automotive aftermarket. |
Aircraft & aerospace | $221M | Supports Oman's growing aviation, logistics, and MRO (maintenance, repair, and overhaul) ambitions around Muscat and Duqm. |
Machinery & industrial equipment | $204M | Pumps, valves, turbines, and process equipment feeding Oman's energy, petrochemical, and mining build-out. |
Medical & optical apparatus | $65M | Diagnostic and medical equipment aligned with Oman's healthcare expansion under Vision 2040. |
Pharmaceuticals | $39M | A smaller but fast-relevant category as Oman modernizes its healthcare supply chain. |
From Oman to the United States
PRODUCT CATEGORY | 2024 VALUE | WHY IT'S LUCRATIVE |
Plastics | $439M | Oman's largest export category to the U.S., anchored by the Sohar petrochemical cluster and expanding polymer manufacturing capacity. |
Aluminum | $241M | Driven by Sohar Aluminium's large-scale production and rising U.S. demand for lower-carbon aluminum. |
Articles of iron or steel | $143M | Fabricated steel products from Oman's growing industrial and free zone manufacturing base. |
Fertilizers | $81M | Nitrogenous fertilizer production feeds U.S. agricultural demand. |
Pearls, precious stones & metals | $60M | Reflects Oman's mining diversification push into copper, gold, and chromite. |

Why AmCham Oman: At AmCham Oman, we go beyond sharing trade data by turning insights into business opportunities. Through our U.S. Export Compass and U.S.–Oman Import Easy services, we connect Omani producers of products such as plastics and aluminum with U.S. buyers, while helping American exporters of vehicles, machinery, and medical equipment find distributors in Oman. If your business operates in one of these sectors, we can help you make the right connections.
REQUEST A CONSULTATION
Have a specific product, shipment, or eligibility question? The Trade & Investment Department can walk through your situation directly.
Trade & Investment Department, AmCham Oman
Email: harshal@amcham.om
Phone: +968 9418 9500
Hayy As Saruj, Muscat, Sultanate of Oman. Part of the global AmCham network · U.S. Chamber of Commerce Affiliate
